<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russian Kettlebell Sport Rankings for 2010-2013</title>
	<atom:link href="http://workoutiq.com/blog/index.php/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/</link>
	<description>Kettlebells, Posture and All That Other Stuff That&#039;s Good For You</description>
	<lastBuildDate>Wed, 16 Jun 2010 22:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vijay</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-8170</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-8170</guid>
		<description>i heard that with kettle bells you can achieve results more quickly than any other  methods</description>
		<content:encoded><![CDATA[<p>i heard that with kettle bells you can achieve results more quickly than any other  methods</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Riley</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7663</link>
		<dc:creator>Dave Riley</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7663</guid>
		<description>I was watching Catherine Imes pull 192 reps/snatch so I guess that was in 10 minutes all up.
http://kickbike.blogspot.com/2009/10/catherine-imes-making-most-of.html</description>
		<content:encoded><![CDATA[<p>I was watching Catherine Imes pull 192 reps/snatch so I guess that was in 10 minutes all up.<br />
<a href="http://kickbike.blogspot.com/2009/10/catherine-imes-making-most-of.html" rel="nofollow">http://kickbike.blogspot.com/2009/10/catherine-imes-making-most-of.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion Freeman</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7624</link>
		<dc:creator>Ion Freeman</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7624</guid>
		<description>Thanks, Denis. I don&#039;t understand Kettlebell politics, and the charts look alike, with &#039;CMS&#039; rank and numbered levels. It&#039;d be nice to have a blog post discussing the different certifying organizations and how they differ and interact. As far as I can tell, &#039;Russian&#039; means Pavel Tsatsouline and WKC means Valery Fedorenko, but I don&#039;t have any understanding of the different value they present to me, the novice amateur girevoy.</description>
		<content:encoded><![CDATA[<p>Thanks, Denis. I don&#8217;t understand Kettlebell politics, and the charts look alike, with &#8216;CMS&#8217; rank and numbered levels. It&#8217;d be nice to have a blog post discussing the different certifying organizations and how they differ and interact. As far as I can tell, &#8216;Russian&#8217; means Pavel Tsatsouline and WKC means Valery Fedorenko, but I don&#8217;t have any understanding of the different value they present to me, the novice amateur girevoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Kanygin</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7601</link>
		<dc:creator>Denis Kanygin</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7601</guid>
		<description>Ion, the link that you showing is AKC&#039;s current ranking system. It is NOT the Russian system that was used or is being used now.

AKC rankings and true Russian rankings are two very different things.</description>
		<content:encoded><![CDATA[<p>Ion, the link that you showing is AKC&#8217;s current ranking system. It is NOT the Russian system that was used or is being used now.</p>
<p>AKC rankings and true Russian rankings are two very different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Kanygin</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7600</link>
		<dc:creator>Denis Kanygin</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7600</guid>
		<description>Dave, Ion is absolutely correct. Set lasts 10minutes. During that time lifter gets to do a given lift as many times as possible.</description>
		<content:encoded><![CDATA[<p>Dave, Ion is absolutely correct. Set lasts 10minutes. During that time lifter gets to do a given lift as many times as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion Freeman</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7597</link>
		<dc:creator>Ion Freeman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7597</guid>
		<description>I think it&#039;s ten minutes, Dave, but only because I see youtube videos like the one in the link where people try to pass certifications in ten minutes.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s ten minutes, Dave, but only because I see youtube videos like the one in the link where people try to pass certifications in ten minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion Freeman</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7596</link>
		<dc:creator>Ion Freeman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7596</guid>
		<description>http://worldkettlebellclub.com/ranks.php
This is the current ranking system -- as a 95+ kg guy, I can get Rank III by doing 69 long cycles with the 16 kg girya. Now, I&#039;ve got to use the 24 kg 50 times! That&#039;s half again as much weight. I don&#039;t think the new system is really equivalent to the old.</description>
		<content:encoded><![CDATA[<p><a href="http://worldkettlebellclub.com/ranks.php" rel="nofollow">http://worldkettlebellclub.com/ranks.php</a><br />
This is the current ranking system &#8212; as a 95+ kg guy, I can get Rank III by doing 69 long cycles with the 16 kg girya. Now, I&#8217;ve got to use the 24 kg 50 times! That&#8217;s half again as much weight. I don&#8217;t think the new system is really equivalent to the old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Riley</title>
		<link>http://workoutiq.com/blog/2009/12/07/russian-kettlebell-sport-rankings-for-2010-2013/comment-page-1/#comment-7591</link>
		<dc:creator>Dave Riley</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://workoutiq.com/blog/?p=163#comment-7591</guid>
		<description>So that reads that, say for 24 kgm bell and a personal body weight of 95kgm, for  level III the requirement is to lift --snatch/jerk -- an average of 90 times ... but over what time period? 15 minutes?  Four days?</description>
		<content:encoded><![CDATA[<p>So that reads that, say for 24 kgm bell and a personal body weight of 95kgm, for  level III the requirement is to lift &#8211;snatch/jerk &#8212; an average of 90 times &#8230; but over what time period? 15 minutes?  Four days?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.499 seconds -->
